| Player Match History | Other Views: Player Overview |
| Showing 401 to 425 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 3/17/2024 2:11:38 AM | 3X3-Ranked | Win | 00:04:20 | Jerome | Onyx-1-0% | 2.7468 | 93,100 |
| 3/17/2024 2:04:53 AM | 3X3-Ranked | Win | 00:04:44 | Jerome | Onyx-1-0% | 2.705 | 92,300 |
| 3/15/2024 3:26:15 AM | 2X2-Ranked | Win | 00:14:36 | Jerome | Diamond-2-6% | 2.2907 | 91,100 |
| 3/14/2024 9:21:57 PM | 3X3-Ranked | Win | 00:20:28 | Jerome | Onyx-1-0% | 2.7014 | 90,300 |
| 3/14/2024 9:08:49 PM | 3X3-Ranked | Win | 00:11:27 | Jerome | Onyx-1-0% | 2.6532 | 89,500 |
| 3/14/2024 8:58:00 PM | 3X3-Ranked | Win | 00:09:27 | Jerome | Onyx-1-0% | 2.603 | 88,700 |
| 3/14/2024 8:51:27 PM | 3X3-Ranked | Win | 00:05:25 | Jerome | Onyx-1-0% | 2.5514 | 87,900 |
| 3/14/2024 1:55:33 AM | 3X3-Ranked | Loss | 00:12:42 | Jerome | Onyx-1-0% | 2.5493 | 86,700 |
| 3/14/2024 1:34:36 AM | 3X3-Ranked | Win | 00:14:19 | Shipmaster | Onyx-1-0% | 2.6458 | 86,700 |
| 3/14/2024 1:24:05 AM | 3X3-Ranked | Win | 00:00:14 | Johnson | Diamond-6-82% | 2.5981 | 85,900 |
| 3/14/2024 1:16:56 AM | 3X3-Ranked | Win | 00:05:48 | Jerome | Diamond-6-44% | 2.5491 | 85,100 |
| 3/14/2024 1:09:37 AM | 3X3-Ranked | Win | 00:06:06 | Cutter | Diamond-6-4% | 2.4919 | 83,500 |
| 3/14/2024 12:50:39 AM | 3X3-Ranked | Win | 00:12:32 | Jerome | Diamond-5-62% | 2.4277 | 82,700 |
| 3/14/2024 12:31:54 AM | 3X3-Ranked | Win | 00:16:04 | Jerome | Diamond-5-16% | 2.3554 | 81,900 |
| 3/5/2024 3:34:35 AM | 3X3 | Win | 00:17:20 | Forge | N/A | N/A | 80,200 |
| 3/5/2024 2:45:52 AM | 2X2 | Win | 00:14:04 | Shipmaster | N/A | N/A | 80,200 |
| 3/5/2024 2:36:14 AM | 2X2 | Win | 00:05:31 | Jerome | N/A | N/A | 80,200 |
| 3/5/2024 2:19:33 AM | 3X3 | Win | 00:11:27 | Serina | N/A | N/A | 80,200 |
| 3/5/2024 1:56:15 AM | 3X3 | Win | 00:15:06 | Anders | N/A | N/A | 79,200 |
| 3/5/2024 1:38:01 AM | 3X3 | Win | 00:15:23 | Anders | N/A | N/A | 79,200 |
| 2/29/2024 2:57:04 AM | 3X3-Ranked | Win | 00:00:28 | Lekgolo | Diamond-5-10% | 2.3291 | 79,200 |
| 2/29/2024 2:40:03 AM | 3X3-Ranked | Win | 00:10:06 | Lekgolo | Diamond-4-92% | 2.3057 | 78,400 |
| 2/29/2024 2:31:39 AM | 3X3-Ranked | Win | 00:04:01 | Lekgolo | Diamond-4-88% | 2.2953 | 77,200 |
| 2/29/2024 2:15:55 AM | 3X3-Ranked | Win | 00:11:22 | Lekgolo | Diamond-4-82% | 2.2853 | 76,400 |
| 2/29/2024 2:06:03 AM | 3X3-Ranked | Win | 00:05:06 | Lekgolo | Diamond-4-80% | 2.2799 | 75,600 |
| Showing 401 to 425 |